Report Editor: Desktop vs Web (Tableau OEM), User Types
The table below is a guideline of the report editing capabilities of Tableau OEM Desktop versus Tableau OEM Web Server version 2022.1. Some capabilities work slightly differently between the two versions.
Workbook: Tableau Desktop v Tableau Web Editing
Category | Element | Available in |
Creating Views | Advanced Table Calculations | Both |
Change a fields aggregation | Both | |
Columns Shelf | Both | |
Double Click | Both | |
Drag and Drop | Both | |
Dual Axis | Both | |
Dynamic sorting | Both | |
Edit Axis Dialog | Both | |
Edit calculation in shelf | Both | |
Edit LOD Calculations | Both | |
Edit Table Calculations | Both | |
Filters Shelf | Both | |
Fix/reset axis | Both | |
Fix/reset map | Both | |
Lasso Tool | Both | |
LOD Calculations | Both | |
Manual sorting | Both | |
Marks Card | Both | |
Nested sort | Both | |
Pages Shelf | Both | |
Quick Table Calculation | Both | |
Radial Tool | Both | |
Rows Shelf | Both | |
Select multiple points | Both | |
Set Control | Both | |
Show caption | Both | |
Show missing values | Desktop Only | |
Show summary | Desktop Only | |
Show title | Both | |
Show/Hide view toolbar | Both | |
Turn on/off aggregate measures | Both | |
Turn on/off stack marks | Both | |
Use a field | Both | |
Use a group | Both | |
Use a hierarchy | Both | |
Use a parameter | Both | |
Use a set | Both | |
View underlying data | Both | |
Dashboard | Add a parameter action | Both |
Add a set action | Both | |
Add an action | Both | |
Add blanks | Both | |
Add images | Both | |
Add text boxes | Both | |
Add web pages | Both | |
Add worksheets | Both | |
Border and Alignment | Both | |
Change dashboard size | Both | |
Create Device layouts | Both | |
Duplicate Dashboard | Both | |
Edit title | Both | |
Extensions | Both | |
New Dashboard | Both | |
Play pages | Both | |
Remove Dashboard | Both | |
Rename Dashboard | Both | |
Show title | Both | |
Transparent filters, parameters, highlighters | Both | |
Use as Filter | Both | |
Use layout containers | Both | |
Visually align using a grid | Both | |
Data Connection | Add data source filters | Both |
Configure date properties | Desktop Only | |
Connect to an existing data source | Both | |
Connect to new data source | Desktop Only | |
Create a join calculation | Both | |
Create Joins | Both | |
Cross-database joins | Both | |
Duplicate a data source | Desktop Only | |
Edit data source filters | Both | |
Edit existing data source connection | Both | |
Edit relationships between data sources | Both | |
Extract data | Both | |
Join spatial files | Both | |
Paste data | Desktop Only | |
Pivot data | Both | |
Publish data source to server | Both | |
Refresh a data source | Both | |
Relationships | Both | |
Remove a data source | Both | |
Rename a data source | Both | |
Replace a data source | Desktop Only | |
Save Data Source | Both | |
Select to Assume Referential Integrity | Desktop Only | |
Switch between live and extract connections | Desktop Only | |
Unions | Both | |
Use Blends | Both | |
View data source properties | Desktop Only | |
View data via the data source | Desktop Only | |
Exporting | Export crosstab | Both |
Export data | Both | |
Export image | Both | |
Export PDF | Both | |
Both | ||
Filtering | Add a default condition filter | Both |
Add a default top/bottom filter | Both | |
Add a quick filter | Both | |
Add to context | Both | |
Apply filter to all worksheets using a related datasource | Both | |
Apply filter to all worksheets using the same datasource | Both | |
Apply filter to more than one worksheet | Both | |
Cross-datasource filtering | Both | |
Customize a quick filter | Both | |
Edit a quick filter | Both | |
Edit quick filter title | Both | |
Format a quick filter | Both | |
Remove a quick filter | Both | |
Search a quick filter | Both | |
Select the layout of a quick filter (drop down, list etc) | Both | |
Select to include or exclude values in a quick filter | Both | |
Show all available values or only relevant values | Both | |
Show/hide a quick filter | Both | |
Formatting | Advanced quantitative colour settings | Both |
Format alignments | Both | |
Format borders | Both | |
Format cells | Desktop Only | |
Format fields | Both | |
Format fonts | Both | |
Format lines | Both | |
Format Numbers | Both | |
Format shading | Both | |
Show/Hide Headers | Both | |
Workbook Formatting | Both | |
Maps | Add background image | Both |
Change background image | Both | |
Change background map | Both | |
Change data layers | Both | |
Change map layers | Both | |
Change map style | Both | |
Edit locations | Desktop Only | |
Use custom geocoding | Desktop Only | |
Marks Card | Add a field to colour | Both |
Add a field to detail | Both | |
Add a field to label | Both | |
Add a field to shape | Both | |
Add a field to size | Both | |
Add a field to tooltip | Both | |
Adjust size | Both | |
Change Transparency | Both | |
Edit Border | Both | |
Edit colours | Both | |
Edit Halo | Both | |
Edit shapes | Both | |
Edit sizes | Both | |
Edit tooltip | Both | |
Format labels | Both | |
Format legends | Both | |
Format tooltip | Both | |
Hide/edit legend titles | Both | |
Legends per Measure | Both | |
Select colour | Both | |
Select shape | Both | |
Show mark labels | Both | |
Pane: Analitcs | Add a box plot | Both |
Add a distribution band | Both | |
Add a forecast | Desktop Only | |
Add a reference band | Both | |
Add confidence intervals | Both | |
Add reference line | Both | |
Add totals | Both | |
Add trend lines | Both | |
Edit a box plot | Desktop Only | |
Edit a distribution band | Both | |
Edit a forecast | Desktop Only | |
Edit a reference band | Both | |
Edit confidence intervals | Both | |
Edit reference line | Both | |
Edit totals | Desktop Only | |
Edit trend lines | Both | |
Format a box plot | Desktop Only | |
Format a distribution band | Desktop Only | |
Format a forecast | Desktop Only | |
Format a reference band | Desktop Only | |
Format a reference line | Both | |
Format confidence intervals | Desktop Only | |
Format totals | Desktop Only | |
Format trend lines | Both | |
Remove a box plot | Both | |
Remove a distribution band | Both | |
Remove a forecast | Desktop Only | |
Remove a reference band | Both | |
Remove a reference line | Both | |
Remove confidence intervals | Both | |
Remove totals | Both | |
Remove trend lines | Both | |
Pane: Data | Add a field to a sheet | Both |
Change data type | Both | |
Convert to Continuous/Discrete | Both | |
Convert to Measure/Dimension | Both | |
Copy/Paste fields | Desktop Only | |
Create a calculated field | Both | |
Create a group | Both | |
Create a hierarchy | Both | |
Create a Parameter | Both | |
Create a set | Both | |
Create bins | Both | |
Create Folders | Desktop Only | |
Delete a calculated field | Both | |
Delete a group | Both | |
Delete a Parameter | Both | |
Delete a set | Both | |
Delete bins | Both | |
Duplicate a field | Both | |
Dynamic Parameters | Both | |
Edit a calculated field | Both | |
Edit a group | Both | |
Edit a Parameter | Both | |
Edit a set | Both | |
Edit Aliases | Both | |
Edit bins | Both | |
Find a field | Both | |
Hide a field | Both | |
Rename a field | Both | |
See field description | Both | |
Set default field properties | Both | |
Set geographic properties | Both | |
Show hidden fields | Both | |
Unhide a field | Both | |
Publication | Open/Upload Workbooks on the Web | Both |
Save | Both | |
Save As | Both | |
Story | Add a description | Both |
Add captions | Both | |
Add dashboards | Both | |
Add story points | Both | |
Add worksheets | Both | |
Change story size | Both | |
Duplicate Story | Both | |
New Story | Both | |
Remove Story | Both | |
Rename Story | Both | |
Show title | Both | |
Tools | "Show Me" | Both |
Add subtotals | Both | |
Clear axis ranges | Both | |
Clear formatting | Both | |
Clear manual sizing | Desktop Only | |
Clear worksheet | Both | |
Create a bookmark | Desktop Only | |
Edit dashboard size | Both | |
Edit story size | Both | |
Edit subtotals | Both | |
Edit worksheet size | Both | |
Pause auto updates of filters | Desktop Only | |
Pause auto updates of worksheet | Both | |
Presentation Mode | Both | |
Redo | Both | |
Remove subtotals | Both | |
Swap | Both | |
Undo | Both | |
Worksheet | Create Annotations | Both |
Duplicate Worksheet | Both | |
Duplicate Worksheet as a crosstab | Both | |
Move Annotations | Both | |
New Worksheet | Both | |
Remove Worksheet | Both | |
Rename Worksheet | Both | |
Resize Annotations | Both |
For further information visit: https://public.tableau.com/views/TableauDesktopvTableauWebEditing/DesktopvsWebEdit?:embed=y&:display_count=yes&:showTabs=y&:showVizHome=no#1