ERP & CRM Templates (Reports, Dashboards, KPIs)
A summary of the report and dashboard templates available. Also known as OOTB (out-of-the-box) templates
Please contact DataSelf to discuss how these templates and information could apply to your specific business and needs.
ERP Templates by ERP System
Template | Acumatica | MS Dyn | MS Dyn | Net | Quick | Sage | Sage | Sage | Sage | Sage Intacct |
---|---|---|---|---|---|---|---|---|---|---|
AP Aging Today | ✅ |
| ✅ | ✅ | ✅ | ✅ | ||||
AR Aging Today | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
GL Transactions | ✅ | ✅ | ✅ | ✅ | ||||||
GL Financials | ✅ | ✅ | ✅ | ✅ | ✅ | |||||
Inventory On Hand Today | ✅ | ✅ | ✅ | ✅ | ✅ | |||||
✅ | ✅ | ✅ | ✅ | ✅ | ||||||
✅ | ✅ | ✅ | ✅ | |||||||
Inventory Transactions | ✅ | ✅ | ✅ | ✅ | ✅ | |||||
Manufacturing: BOM Bill of Materials | ✅ | ✅ | ||||||||
Manufacturing: Work Order (Prod Order) | ✅ | ✅ | ||||||||
Project Accounting | ✅ | |||||||||
Purchase Order | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
Sales Invoice | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Sales Order | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
|
Templates By CRM System
Template | Infor CRM | HubSpot | MS Dyn CRM | Sage CRM | Salesforce | |
---|---|---|---|---|---|---|
Activity | ✅ | ✅ | ✅ | ✅ | ✅ | |
Marketing Email | ✅ | |||||
Opportunity | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Support Case | WIP | WIP |
ERP Templates by Edition
Template | Pro | Enterprise | |
---|---|---|---|
Pre-configured reports & dashboards | 40+ | 800+ | 8,000+ |
Template list and information | |||
AP Aging Today | ✅ | ✅ | |
AR Aging Today | ✅ | ✅ | ✅ |
Cash Flow Projection | Simplified | ✅ | ✅ |
GL Transactions | ✅ | ✅ | ✅ |
GL Financials (P&L, B/S, Budget, Trial Balance) | ✅ | ✅ | ✅ |
Inventory On Hand Today | ✅ | ✅ | ✅ |
✅ | ✅ | ||
✅ | ✅ | ||
Inventory Transactions | ✅ | ✅ | |
Manufacturing: BOM (Bill of Materials) |
| ✅ | ✅ |
Manufacturing: Work Order (Production Oder) |
| ✅ | ✅ |
Project Accounting (Construction) | Simplified | ✅ | ✅ |
Purchase Order | ✅ | ✅ | ✅ |
Sales Order | ✅ | ✅ | ✅ |
Sales Invoice | ✅ | ✅ | ✅ |
CRM Templates by Edition
Template | Pro | Enterprise | |
---|---|---|---|
Pre-configured reports & dashboards | 10+ | 120+ | 1,200+ |
Activity | ✅ | ✅ | ✅ |
Marketing Email | ✅ | ✅ | ✅ |
Opportunity | ✅ | ✅ | ✅ |
Support Case | WIP | WIP | |
Template list and information |
Keywords: out of the box templates, mappings, ETL+, data warehouse, Tableau, Power BI, ERP, CRM.