DataSelf BI Templates for ERP & CRM (Reports, Dashboards, KPIs)
A summary of the report and dashboard templates available. Also known as OOTB (out-of-the-box) templates
Please contact DataSelf to discuss how these templates and information could apply to your specific business and needs.
ERP Templates by ERP
Template | Acuma | MS Dyn | MS Dyn | Net | Quick | Sage | Sage | Sage | Sage | Sage Intacct |
---|---|---|---|---|---|---|---|---|---|---|
AP Aging Today | ✅ |
| ✅ | ✅ | ✅ | ✅ | ||||
AR Aging Today | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
GL Transactions | ✅ | ✅ | ✅ | ✅ | ||||||
GL Financials | ✅ | ✅ | ✅ | ✅ | ✅ | |||||
Inventory On Hand Today | ✅ | ✅ | ✅ | ✅ | ✅ | |||||
✅ | ✅ | ✅ | ✅ | ✅ | ||||||
✅ | ✅ | ✅ | ✅ | |||||||
Inventory Transactions | ✅ | ✅ | ✅ | ✅ | ✅ | |||||
MFG: BOM | ✅ | ✅ | ✅ | |||||||
MFG: Work Order | ✅ | ✅ | ✅ | |||||||
Project Accounting | ✅ | |||||||||
Purchase Order | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
Sales Invoice | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Sales Order | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
|
Templates By CRM
Template | Infor CRM | HubSpot | MS Dyn CRM | Sage CRM | Salesforce | |
---|---|---|---|---|---|---|
Activity | ✅ | ✅ | ✅ | ✅ | ✅ | |
Marketing Email | ✅ | |||||
Opportunity | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
ERP Templates by DataSelf Edition
Template | Pro | Enterprise | |
---|---|---|---|
Pre-configured reports & dashboards | 40+ | 800+ | 8,000+ |
Template list and information | |||
AP Aging Today | ✅ | ✅ | |
AR Aging Today | ✅ | ✅ | ✅ |
Cash Flow Projection | ✅ | ✅ | |
GL Transactions | ✅ | ✅ | |
GL Financials (P&L, B/S, Budget, Trial Balance) | ✅ | ✅ | |
Inventory On Hand Today | ✅ | ✅ | ✅ |
Add-on | ✅ | ||
Add-on | ✅ | ||
Inventory Transactions | Add-on | ✅ | |
Manufacturing: BOM (Bill of Materials) |
| Add-on | ✅ |
Manufacturing: Work Order (Production Oder) |
| Add-on | ✅ |
Project Accounting (Construction) | Add-on | ✅ | |
Purchase Order | ✅ | ✅ | ✅ |
Sales Order | ✅ | ✅ | ✅ |
Sales Invoice | ✅ | ✅ | ✅ |
CRM Templates by DataSelf Edition
Template | Pro | Enterprise | |
---|---|---|---|
Pre-configured reports & dashboards | 10+ | 120+ | 1,200+ |
Activity | ✅ | ✅ | ✅ |
Marketing Email | ✅ | ✅ | ✅ |
Opportunity | ✅ | ✅ | ✅ |
Template list and information |
Keywords: out of the box templates, mappings, ETL+, data warehouse, Tableau, Power BI, ERP, CRM.