Google Analytics Pre-Mapped Data Warehouse Tables
Click the following links to lear more about:
- Power BI templates for Google Analytics.
- Tableau templates for Google Analytics.
Pre-mapped Tables
Here’s the list of pre-mapped DataSelf data warehouse tables from Google Analytics v4. This mapping is easily customizable via DataSelf ETL+. Subject to change without notice.
Source | Table Name |
---|---|
GA4 | Accounts |
GA4 | AccountSummaries |
GA4 | Acquisitions |
GA4 | Acquisitions |
GA4 | AcquisitionsFirstUserCampaignReport |
GA4 | AcquisitionsFirstUserGoogleAdsAdGroupNameReport |
GA4 | AcquisitionsFirstUserGoogleAdsNetworkTypeReport |
GA4 | AcquisitionsFirstUserMediumReport |
GA4 | AcquisitionsFirstUserSourceMediumReport |
GA4 | AcquisitionsFirstUserSourcePlatformReport |
GA4 | AcquisitionsFirstUserSourceReport |
GA4 | AcquisitionsSessionCampaignReport |
GA4 | AcquisitionsSessionDefaultChannelGroupingReport |
GA4 | AcquisitionsSessionMediumReport |
GA4 | AcquisitionsSessionSourceMediumReport |
GA4 | AcquisitionsSessionSourcePlatformReport |
GA4 | AcquisitionsSessionSourceReport |
GA4 | ActiveUsers |
GA4 | DemographicAgeReport |
GA4 | DemographicCityReport |
GA4 | DemographicCountryReport |
GA4 | DemographicGenderReport |
GA4 | DemographicInterestsReport |
GA4 | DemographicLanguageReport |
GA4 | DemographicRegionReport |
GA4 | Demographics |
GA4 | EcommPurchasesItemBrandReport |
GA4 | EcommPurchasesItemCategory2Report |
GA4 | EcommPurchasesItemCategory3Report |
GA4 | EcommPurchasesItemCategory4Report |
GA4 | EcommPurchasesItemCategory5Report |
GA4 | EcommPurchasesItemCategoryReport |
GA4 | EcommPurchasesItemCategoryReportCombined |
GA4 | EcommPurchasesItemIdReport |
GA4 | EcommPurchasesItemNameReport |
GA4 | Engagement |
GA4 | EngagementContentGroupReport |
GA4 | EngagementConversionsReport |
GA4 | EngagementEventsReport |
GA4 | EngagementPagesPathReport |
GA4 | EngagementPagesTitleAndScreenClassReport |
GA4 | EngagementPagesTitleAndScreenNameReport |
GA4 | Events |
GA4 | GamesReporting |
GA4 | GlobalAccessObject |
GA4 | KeyEvents |
GA4 | MetaData |
GA4 | Monetization |
GA4 | MonetizationPublisherAdsAdFormatReport |
GA4 | MonetizationPublisherAdsAdSourceReport |
GA4 | MonetizationPublisherAdsAdUnitReport |
GA4 | MonetizationPublisherAdsPagePathReport |
GA4 | Properties |
GA4 | PropertiesAccessBindings |
GA4 | PropertiesAudiences |
GA4 | PropertiesDataStreams |
GA4 | PropertiesFireBaseLinks |
GA4 | PropertiesGoogleAdsLinks |
GA4 | PropertiesKeyEvents |
GA4 | ScreenPageViews |
GA4 | Tech |
GA4 | TechAppVersionReport |
GA4 | TechBrowserReport |
GA4 | TechDeviceCategoryReport |
GA4 | TechDeviceModelReport |
GA4 | TechOSSystemReport |
GA4 | TechOSVersionReport |
GA4 | TechPlatformDeviceCategoryReport |
GA4 | TechPlatformReport |
GA4 | TechScreenResolutionReport |
Data Warehouse | _T_DataAsOf |
Data Warehouse | _T_Today |
Data Warehouse | _T_Date |
Data Warehouse | _T_Month |
Data Warehouse | zEntity |
Table Columns
DataSelf ETL+ pre-mapped tables include popular columns for reporting purposes and not necessarily all columns. The idea of not bringing unnecessary tables and columns is to keep your BI solution fast, lean, and easy to maintain.
The following is an example of a table and its column names, indexes, and formatting in ETL+.

Delta Load
DataSelf ETL+ templates include delta load configuration for popular large tables. After the initial load, which can take a while, this configuration dramatically reduces the time to refresh the data warehouse on an ongoing basis. ETL+ Table Load Types.
The following is an example of a table using the Replace feature.

Data Models
Data Models gather and transform raw data into fast and ready-to-be-reported information. They work as the single version of the truth defined in the DataSelf Server-side components (ETL+, data warehouse, Power BI semantic models, and/or Tableau data sources). All reports, dashboards, and KPIs derive information from their data models. Changing the data model will automatically reflect the new rule across all reports and dashboards.
Key Words: Google Analytics version 4, Looker, Domo.